<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Moving Target Media</title>
	<atom:link href="http://julieanovak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://julieanovak.com</link>
	<description>Marketing, new media and influence</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='julieanovak.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e2559494b81bef388e6bd86caa8813fd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Moving Target Media</title>
		<link>http://julieanovak.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://julieanovak.com/osd.xml" title="Moving Target Media" />
	<atom:link rel='hub' href='http://julieanovak.com/?pushpress=hub'/>
		<item>
		<title>How to get consumers talking about your business</title>
		<link>http://julieanovak.com/2012/02/20/how-to-get-consumers-talking-about-your-business/</link>
		<comments>http://julieanovak.com/2012/02/20/how-to-get-consumers-talking-about-your-business/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:53:03 +0000</pubDate>
		<dc:creator>Julie A. Novak</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Television advertisement]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://julieanovak.wordpress.com/?p=230</guid>
		<description><![CDATA[Be honest: How often do you fast forward through TV commercials or switch the radio station to avoid unsolicited messages? Traditional broadcast advertising is downright disruptive, so it’s no surprise viewers and listeners tune out. Social media sites such as &#8230; <a href="http://julieanovak.com/2012/02/20/how-to-get-consumers-talking-about-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=julieanovak.com&amp;blog=31338298&amp;post=230&amp;subd=julieanovak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://julieanovak.com/2012/02/20/how-to-get-consumers-talking-about-your-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/774f72a91a72a6bc0c4b7cef6e1175c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">julieanovak</media:title>
		</media:content>

		<media:content url="http://julieanovak.files.wordpress.com/2012/02/word_of_mouth_250px.jpg" medium="image">
			<media:title type="html">Word of mouth</media:title>
		</media:content>
	</item>
		<item>
		<title>The secret to corporate blogging success</title>
		<link>http://julieanovak.com/2012/02/16/the-secret-to-corporate-blogging-success/</link>
		<comments>http://julieanovak.com/2012/02/16/the-secret-to-corporate-blogging-success/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:27:27 +0000</pubDate>
		<dc:creator>Julie A. Novak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate blog]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pioneer Woman]]></category>
		<category><![CDATA[Ree Drummond]]></category>

		<guid isPermaLink="false">http://julieanovak.wordpress.com/?p=207</guid>
		<description><![CDATA[What makes a good corporate blog? For starters, it has to be written by a real person with a real voice. Readers can see right through content that is contrived or canned. When you look at the success of Ree &#8230; <a href="http://julieanovak.com/2012/02/16/the-secret-to-corporate-blogging-success/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=julieanovak.com&amp;blog=31338298&amp;post=207&amp;subd=julieanovak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://julieanovak.com/2012/02/16/the-secret-to-corporate-blogging-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/774f72a91a72a6bc0c4b7cef6e1175c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">julieanovak</media:title>
		</media:content>

		<media:content url="http://julieanovak.files.wordpress.com/2012/02/pw-web.jpg" medium="image">
			<media:title type="html">The Pioneer Woman</media:title>
		</media:content>

		<media:content url="http://julieanovak.files.wordpress.com/2012/02/show-web.jpg" medium="image">
			<media:title type="html">Ree Drummond</media:title>
		</media:content>
	</item>
		<item>
		<title>Is video part of your marketing mix? It should be</title>
		<link>http://julieanovak.com/2012/02/08/is-video-part-of-your-marketing-mix-it-should-be/</link>
		<comments>http://julieanovak.com/2012/02/08/is-video-part-of-your-marketing-mix-it-should-be/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:57:06 +0000</pubDate>
		<dc:creator>Julie A. Novak</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Blendtec]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[Will It Blend?]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://julieanovak.wordpress.com/?p=178</guid>
		<description><![CDATA[Before the “Will it blend?” series who had heard of Blendtec? That’s right, just about no one. Making the jump in status from unknown business to Internet sensation shows that video is the best technique for brands battling an awareness &#8230; <a href="http://julieanovak.com/2012/02/08/is-video-part-of-your-marketing-mix-it-should-be/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=julieanovak.com&amp;blog=31338298&amp;post=178&amp;subd=julieanovak&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://julieanovak.com/2012/02/08/is-video-part-of-your-marketing-mix-it-should-be/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/774f72a91a72a6bc0c4b7cef6e1175c5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">julieanovak</media:title>
		</media:content>

		<media:content url="http://julieanovak.files.wordpress.com/2012/02/blendtec1.jpg?w=300" medium="image">
			<media:title type="html">Blendtec</media:title>
		</media:content>
	</item>
	</channel>
</rss>
